各種PCI規格的傳輸速度
種類 | 位元 | 時脈 | 傳輸速度 |
PCI 2.3 | 32bit | 33MHz | 133MB/sec |
PCI 2.3 | 32bit | 66MHz | 266MB/sec |
PCI 64 | 64bit | 33MHz | 266MB/sec |
PCI 64 | 64bit | 66MHz | 533MB/sec |
PCI-X 1.0 | 64bit | 66MHz | 533MB/sec |
PCI-X 1.0 | 64bit | 100MHz | 800MB/sec |
PCI-X 1.0 | 64bit | 133MHz | 1066MB/sec |
PCI-X 2.0(DDR) | 64bit | 133MHz | 2132MB/sec |
PCI-X 2.0(QDR) | 64bit | 133MHz | 4264MB/sec |
PCI-Express | 1 Lines 8 bit | 2.5GHz | 512MB/sec |
PCI-Express | 2 Lines 8 bit | 2.5GHz | 1GB/sec |
PCI-Express | 4 Lines 8 bit | 2.5GHz | 2GB/sec |
PCI-Express | 8 Lines 8 bit | 2.5GHz | 4GB/sec |
PCI-Express | 16 Lines 8 bit | 2.5GHz | 8GB/sec |
沒有留言:
張貼留言